
Swimming and Wading Pools
Room Rates
Please contact us regarding incentives and special offers for stays longer than 7 days. Click here to see our policies.
Off Season
Mid May through Mid June including (September after Labor Day Weekend) through Columbus Day Weekend – Holidays excluded
Accommodations | Weekday Rate (Sun-Thurs) |
Weekend Rate (Fri & Sat) |
STD (2) Full Beds | $54 | $64 |
DLX (2) Full Beds | $64 | $79 |
STD Queen Single or (2) Queen Beds | $58 | $69 |
DLX Queen Single or (2) Queen Beds | $68 | $84 |
STD King – Single King Bed and Sleep Sofa | $64 | $78 |
DLX King – Single King Bed and Sleep Sofa | $74 | $88 |
Queen Suite – 1 Queen Bed/1 Sofa Bed | $74 | $88 |
2 Room Efficiency- 2 Full Beds and Kitchen “3” | $82 | $109 |
2 Room Efficiency- Single King Bed, 1 Sleep Sofa “3” | $82 | $109 |
Family Suite/2 Rooms – 1 King Bed, 2 Twin Beds and 1 Sleep Sofa “3” | $98 | $128 |
Deluxe 1 bedroom suite – 1 King Bed plus sleep sofa in sitting room | $84 | $109 |
In Season
Mid June through Labor Day Weekend – Holidays excluded
Accommodations | Weekday Rate (Sun-Thurs) |
Weekend Rate (Fri & Sat) |
STD (2) Full Beds | $76 | $112 |
DLX (2) Full Beds | $86 | $124 |
STD Queen Single or (2) Queen Beds | $84 | $119 |
DLX Queen Single or (2) Queen Beds | $94 | $129 |
STD King – Single King Bed and Sleep Sofa | $88 | $124 |
DLX King – Single King Bed and Sleep Sofa | $98 | $134 |
Queen Suite – 1 Queen Bed/1 Sofa Bed | $98 | $134 |
Deluxe 1 bedroom suite – 1 King Bed plus sleep sofa in sitting room | $109 | $149 |
2 Room Efficiency- 2 Full Beds and Kitchen “3” | $119 | $159 |
2 Room Efficiency – Single King Bed, 1 Sleep Sofa and Kitchen “3” | $119 | $159 |
Family Suite/2 Rooms – 1 King Bed, 2 Twin Beds, 1 Sleep Sofa “3” | $144 | $179 |
Special weekly rates available! Please contact us for our rates. We offer group rates and can accommodate you on tour packages. Please contact us for details. Prices are subject to change.